BLUE LINE CODICI PIEGASCHIACCIA
SELECT CODE
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 15.902 | |
Angolo / Angle : | 24° | |
Raggio / Radius : | 0.60 mm | |
Spessore Lama / Thickness Blade : | 8 mm | |
Altezza / Height : | 158 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 2,8 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 5,6 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 8,4 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 14 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 15,4 Kg |
Disponibile con / Avaiable with : | (Spine-Pins) / (Safety Click) | |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 15.904 | |
Angolo / Angle : | 24° | |
Raggio / Radius : | 0.60 mm | |
Spessore Lama / Thickness Blade : | 10 mm | |
Altezza / Height : | 158 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 2,9 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 5,8 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 8,7 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 14,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 16,2 Kg |
Disponibile con / Avaiable with : | (Spine-Pins) / (Safety Click) | |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 15.905 | |
Angolo / Angle : | 24° | |
Raggio / Radius : | 0.60 mm | |
Spessore Lama / Thickness Blade : | 12 mm | |
Altezza / Height : | 158 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 3 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 6 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 9 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 15 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 16,5 Kg |
Disponibile con / Avaiable with : | (Spine-Pins) / (Safety Click) | |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 25.992 | |
Raggio / Radius : | 1 mm | |
Spessore U / Thickness U : | 8 mm | |
Altezza / Height : | 100 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 4,3 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 8,6 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 12,9 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 21,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 23,6 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 25.994 | |
Raggio / Radius : | 1 mm | |
Spessore U / Thickness U : | 10 mm | |
Altezza / Height : | 100 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 4,2 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 8,4 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 12,6 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 21 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 23,1 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 25.995 | |
Raggio / Radius : | 1 mm | |
Spessore U / Thickness U : | 12 mm | |
Altezza / Height : | 100 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 4,1 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 8,2 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 12,3 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 20,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 22,5 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 60.120 | |
Altezza / Height : | 100 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 1,5 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 3 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 4,5 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 7,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 8,2 Kg |
T/mt: | 120 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 60.130 | |
Altezza / Height : | 150 mm | |
Lunghezza 100 / Length 100 : | 100 mm | 2,6 Kg |
Lunghezza 200 / Length 200 : | 200 mm | 5,2 Kg |
Lunghezza 300 / Length 300 : | 300 mm | 7,8 Kg |
Lunghezza Standard / Standard Length : | 500 mm | 13 Kg |
Lunghezza Frazionato / Sectioned Length : | 550 mm | 14,3 Kg |
T/mt: | 120 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMq Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |